Nebraska-Kearney

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 31, 2012  at Southwest Minnesota     0-3 L     0-1-0 0-0-0 115  - 
      Sept 2, 2012  at Sioux Falls  W  3-2       1-1-0 0-0-0 130  Hosterman,Montanna (Knowlton,Tara) 
                                  Otter,Kristyn (Hosterman,Montanna) 
                                  Phillips,Delanie (Knowlton,Tara) 
      Sep 05, 2012  MIDLAND U. (NE)  W  4-0       2-1-0 0-0-0 175  Thompson,Nikki (Rieber,Samantha) 
                                  Walaszczyk,Kadie (Hosterman,Montanna) 
                                  Otter,Kristyn (Pawloski,Ashtin) 
                                  Knowlton,Tara (penalty kick) 
    !  Sep 07, 2012  vs Abilene Christian  W  2-0       3-1-0 0-0-0 25  Rieber,Mckinzie (unassisted) 
                                  Rieber,Mckinzie (Pawloski,Ashtin) 
      Sep 11, 2012  NW OKLAHOMA STATE  W  4-0       4-1-0 0-0-0 105  Knowlton,Tara (unassisted) 
                                  Rieber,Mckinzie (Hosterman,Montanna) 
                                  Rieber,Samantha (unassisted) 
                                  Everson,Missy (Knowlton,Tara) 
    *  Sep 14, 2012  SOUTHWEST BAPTIST     0-1 L     4-2-0 0-1-0 355  - 
    *  Sep 16, 2012  #8 CENTRAL MISSOURI     1-1   T  O2  4-2-1 0-1-1 412  Hosterman,Montanna (unassisted) 
      Sep 21, 2012  at College of St Mary  W  1-0       5-2-1 0-1-1 50  Pawloski,Ashtin (Talcott,Becka) 
    *  Sep 23, 2012  at Missouri Southern     0-3 L     5-3-1 0-2-1 79  - 
    *  Sep 28, 2012  EMPORIA STATE  W  3-2    OT  6-3-1 1-2-1 205  Pawloski,Ashtin (unassisted) 
                                  Walaszczyk,Kadie (Rieber,Mckinzie) 
                                  Talcott,Becka (Rieber,Mckinzie) 
    *  Sep 30, 2012  WASHBURN     1-7 L     6-4-1 1-3-1 222  Everson,Missy (Pawloski,Ashtin) 
    *  Oct 05, 2012  at Northeastern State     1-3 L     6-5-1 1-4-1 141  Knowlton,Tara (unassisted) 
    *  Oct 07, 2012  at #24 Central Oklahoma     0-1 L     6-6-1 1-5-1 100  - 
    *  Oct 11, 2012  NW MISSOURI STATE     1-1   T  O2  6-6-2 1-5-2 125  Talcott,Becka (Everson,Missy) 
    *  Oct 13, 2012  MISSOURI WESTERN ST.  W  2-1    O2  7-6-2 2-5-2 222  Chapman,Sara (Pawloski,Ashtin;McClure,Maggie) 
                                  Talcott,Becka (Knowlton,Tara) 
    *  Oct 19, 2012  at Lindenwood  W  3-2       8-6-2 3-5-2 201  Hosterman,Montanna (Talcott,Sarah) 
                                  Hosterman,Montanna (unassisted) 
                                  Talcott,Becka (Everson,Missy) 
    *  Oct 21, 2012  at Truman  W  1-0       9-6-2 4-5-2 350  Talcott,Sarah (unassisted) 
    *  Oct 26, 2012  at Fort Hays State     1-5 L     9-7-2 4-6-2 206  Pawloski,Ashtin (unassisted) 
    ! - Game played in Joplin, MO 

    Team Record  W-L-T 
    Overall  9-7-2 
    Conference  4-6-2 
    Home  4-2-2 
    Away  4-5 
    Neutral  1-0 
    Overtime  2-0-2 

    Attendance  Dates       Total  Average 
    All games  18  3218  179 
    Home  8  1821  228 
    Away  9  1372  152 
    Neutral  1  25  25 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Aug 31, 2012  at Southwest Minnesota   0-3  0  0  0  20  .000  9  .450  0-0  0  0-0  990 
    Sept 2, 2012  at Sioux Falls   3-2  3  3  9  12  .250  8  .667  1-0  1  0-0  989 
    Sep 05, 2012  MIDLAND U. (NE)   4-0  4  3  11  15  .267  11  .733  1-0  1  1-1  991 
    Sep 07, 2012  vs Abilene Christian   2-0  2  1  5  8  .250  5  .625  0-0  1  0-0  955 
    Sep 11, 2012  NW OKLAHOMA STATE   4-0  4  2  10  21  .190  10  .476  0-0  1  0-0  990 
    Sep 14, 2012  SOUTHWEST BAPTIST   0-1  0  0  0  11  .000  7  .636  0-0  0  0-0  990 
    Sep 16, 2012  CENTRAL MISSOURI   1-1  1  0  2  5  .200  5  1.000  2-0  0  0-0  1210 
    Sep 21, 2012  at College of St Mary   1-0  1  1  3  11  .091  8  .727  0-0  1  0-0  989 
    Sep 23, 2012  at Missouri Southern   0-3  0  0  0  6  .000  3  .500  2-0  0  0-0  990 
    Sep 28, 2012  EMPORIA STATE   3-2  3  2  8  11  .273  6  .545  0-0  1  0-0  1100 
    Sep 30, 2012  WASHBURN   1-7  1  1  3  12  .083  6  .500  2-0  0  0-0  989 
    Oct 05, 2012  at Northeastern State   1-3  1  0  2  12  .083  8  .667  1-0  0  0-0  989 
    Oct 07, 2012  at Central Oklahoma   0-1  0  0  0  5  .000  1  .200  2-0  0  0-0  990 
    Oct 11, 2012  NW MISSOURI STATE   1-1  1  1  3  8  .125  7  .875  1-0  0  0-0  1210 
    Oct 13, 2012  MISSOURI WESTERN ST.  2-1  2  3  7  18  .111  11  .611  0-0  1  0-0  1113 
    Oct 19, 2012  at Lindenwood   3-2  3  2  8  10  .300  6  .600  1-0  1  0-0  991 
    Oct 21, 2012  at Truman   1-0  1  0  2  7  .143  4  .571  1-0  1  0-0  991 
    Oct 26, 2012  at Fort Hays State   1-5  1  0  2  9  .111  3  .333  0-0  0  0-0  990 
    Nebraska-Kearney     28-32   28  19  75  201  .139  118  .587  14-0  9  1-1  18457 
    Opponent        32  26  90  198  .162  102  .515  16-1  7  0-0    

    TEAM PER-GAME 
    Games played: 18
    Shots per game: 11.17
    Goals per game: 1.56
    Assists per game: 1.06
    Points per game: 4.17

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 31, 2012  at Southwest Minnesota   0-3  90:00  3  3.00  7  .700  0  1  0  - 
    Sept 2, 2012  at Sioux Falls   3-2  90:00  2  2.50  0  .000  1  0  0  - 
    Sep 05, 2012  MIDLAND U. (NE)   4-0  90:00  0  1.67  2  1.000  1  0  0  1 
    Sep 07, 2012  vs Abilene Christian   2-0  90:00  0  1.25  6  1.000  1  0  0  1 
    Sep 11, 2012  NW OKLAHOMA STATE   4-0  90:00  0  1.00  0  .000  1  0  0  1 
    Sep 14, 2012  SOUTHWEST BAPTIST   0-1  90:00  1  1.00  5  .833  0  1  0  - 
    Sep 16, 2012  CENTRAL MISSOURI   1-1  110:00  1  0.97  10  .909  0  0  1  - 
    Sep 21, 2012  at College of St Mary   1-0  90:00  0  0.85  3  1.000  1  0  0  1 
    Sep 23, 2012  at Missouri Southern   0-3  90:00  3  1.08  5  .625  0  1  0  - 
    Sep 28, 2012  EMPORIA STATE   3-2  100:00  2  1.16  0  .000  1  0  0  - 
    Sep 30, 2012  WASHBURN   1-7  90:00  7  1.68  3  .300  0  1  0  - 
    Oct 05, 2012  at Northeastern State   1-3  90:00  3  1.78  5  .625  0  1  0  - 
    Oct 07, 2012  at Central Oklahoma   0-1  90:00  1  1.73  7  .875  0  1  0  - 
    Oct 11, 2012  NW MISSOURI STATE   1-1  110:00  1  1.65  5  .833  0  0  1  - 
    Oct 13, 2012  MISSOURI WESTERN ST.  2-1  101:16  1  1.59  2  .667  1  0  0  - 
    Oct 19, 2012  at Lindenwood   3-2  90:00  2  1.62  4  .667  1  0  0  - 
    Oct 21, 2012  at Truman   1-0  90:00  0  1.53  4  1.000  1  0  0  1 
    Oct 26, 2012  at Fort Hays State   1-5  90:00  5  1.71  2  .286  0  1  0  - 
    Totals     28-32   1681:16  32  1.71  70  .686  9  7  2  5 
    Opponent        1681:16  28  1.71  90  .763  7  9  2  4/2 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
    Aug 31, 2012  at Southwest Minnesota   0-3  3  3  9  15  .200  10  .667  0-0  1  0-0  999 
    Sept 2, 2012  at Sioux Falls   3-2  2  1  5  6  .333  2  .333  0-0  0  0-0  805 
    Sep 05, 2012  MIDLAND U. (NE)   4-0  0  0  0  5  .000  2  .400  2-0  0  0-0  990 
    Sep 07, 2012  vs Abilene Christian   2-0  0  0  0  11  .000  6  .545  1-0  0  0-0  715 
    Sep 11, 2012  NW OKLAHOMA STATE   4-0  0  0  0  3  .000  0  .000  0-0  0  0-0  1003 
    Sep 14, 2012  SOUTHWEST BAPTIST   0-1  1  1  3  8  .125  6  .750  3-0  1  0-0  989 
    Sep 16, 2012  CENTRAL MISSOURI   1-1  1  1  3  21  .048  11  .524  1-0  0  0-0  1209 
    Sep 21, 2012  at College of St Mary   1-0  0  0  0  4  .000  3  .750  0-0  0  0-0  1017 
    Sep 23, 2012  at Missouri Southern   0-3  3  3  9  16  .188  8  .500  0-0  1  0-0  990 
    Sep 28, 2012  EMPORIA STATE   3-2  2  2  6  3  .667  2  .667  4-1  0  0-0  1091 
    Sep 30, 2012  WASHBURN   1-7  7  5  19  13  .538  10  .769  3-0  1  0-0  989 
    Oct 05, 2012  at Northeastern State   1-3  3  3  9  20  .150  8  .400  1-0  1  0-0  989 
    Oct 07, 2012  at Central Oklahoma   0-1  1  1  3  21  .048  8  .381  0-0  1  0-0  991 
    Oct 11, 2012  NW MISSOURI STATE   1-1  1  1  3  9  .111  6  .667  0-0  0  0-0  1209 
    Oct 13, 2012  MISSOURI WESTERN ST.  2-1  1  1  3  4  .250  3  .750  0-0  0  0-0  1112 
    Oct 19, 2012  at Lindenwood   3-2  2  1  5  13  .154  6  .462  1-0  0  0-0  987 
    Oct 21, 2012  at Truman   1-0  0  0  0  16  .000  4  .250  0-0  0  0-0  992 
    Oct 26, 2012  at Fort Hays State   1-5  5  3  13  10  .500  7  .700  0-0  1  0-0  990 
    Opponent totals     32-28   32  26  90  198  .162  102  .515  16-1  7  0-0  18067 
    Nebraska-Kearney        28  19  75  201  .139  118  .587  14-0  9  1-1  18457 

    OPPONENT PER-GAME 
    Games played: 18
    Shots per game: 11.00
    Goals per game: 1.78
    Assists per game: 1.44
    Points per game: 5.00

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 31, 2012  at Southwest Minnesota   0-3  90:00  0  0.00  9  1.000  1  0  0  1 
    Sept 2, 2012  at Sioux Falls   3-2  90:00  3  1.50  5  .625  0  1  0  - 
    Sep 05, 2012  MIDLAND U. (NE)   4-0  90:00  4  2.33  7  .636  0  1  0  - 
    Sep 07, 2012  vs Abilene Christian   2-0  90:00  2  2.25  3  .600  0  1  0  - 
    Sep 11, 2012  NW OKLAHOMA STATE   4-0  90:00  4  2.60  6  .600  0  1  0  - 
    Sep 14, 2012  SOUTHWEST BAPTIST   0-1  90:00  0  2.17  7  1.000  1  0  0  1 
    Sep 16, 2012  CENTRAL MISSOURI   1-1  110:00  1  1.94  4  .800  0  0  1  - 
    Sep 21, 2012  at College of St Mary   1-0  90:00  1  1.82  7  .875  0  1  0  - 
    Sep 23, 2012  at Missouri Southern   0-3  90:00  0  1.63  3  1.000  1  0  0  1/2 
    Sep 28, 2012  EMPORIA STATE   3-2  100:00  3  1.74  3  .500  0  1  0  - 
    Sep 30, 2012  WASHBURN   1-7  90:00  1  1.68  5  .833  1  0  0  - 
    Oct 05, 2012  at Northeastern State   1-3  90:00  1  1.62  7  .875  1  0  0  - 
    Oct 07, 2012  at Central Oklahoma   0-1  90:00  0  1.50  1  1.000  1  0  0  1 
    Oct 11, 2012  NW MISSOURI STATE   1-1  110:00  1  1.44  6  .857  0  0  1  - 
    Oct 13, 2012  MISSOURI WESTERN ST.  2-1  101:16  2  1.47  9  .818  0  1  0  - 
    Oct 19, 2012  at Lindenwood   3-2  90:00  3  1.56  3  .500  0  1  0  - 
    Oct 21, 2012  at Truman   1-0  90:00  1  1.53  3  .750  0  1  0  - 
    Oct 26, 2012  at Fort Hays State   1-5  90:00  1  1.50  2  .667  1  0  0  - 
    Opponent totals     32-32   1681:16  28  1.50  90  .763  7  9  2  4/2 
    Nebraska-Kearney        1681:16  32  1.50  70  .686  9  7  2  5 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 31, 2012  at Southwest Minnesota   0-3  0/3  0/3  20/15  9/10  1/7  0/0  0/0 
    Sept 2, 2012  at Sioux Falls   3-2  3/2  3/1  12/6  8/2  7/1  1/0  0/0 
    Sep 05, 2012  MIDLAND U. (NE)   4-0  4/0  3/0  15/5  11/2  11/2  1/2  0/0 
    Sep 07, 2012  vs Abilene Christian   2-0  2/0  1/0  8/11  5/6  6/9  0/1  0/0 
    Sep 11, 2012  NW OKLAHOMA STATE   4-0  4/0  2/0  21/3  10/0  15/0  0/0  0/0 
    Sep 14, 2012  SOUTHWEST BAPTIST   0-1  0/1  0/1  11/8  7/6  8/3  0/3  0/0 
    Sep 16, 2012  CENTRAL MISSOURI   1-1  1/1  0/1  5/21  5/11  4/15  2/1  0/0 
    Sep 21, 2012  at College of St Mary   1-0  1/0  1/0  11/4  8/3  8/0  0/0  0/0 
    Sep 23, 2012  at Missouri Southern   0-3  0/3  0/3  6/16  3/8  1/3  2/0  0/0 
    Sep 28, 2012  EMPORIA STATE   3-2  3/2  2/2  11/3  6/2  4/6  0/4  0/1 
    Sep 30, 2012  WASHBURN   1-7  1/7  1/5  12/13  6/10  6/4  2/3  0/0 
    Oct 05, 2012  at Northeastern State   1-3  1/3  0/3  12/20  8/8  2/7  1/1  0/0 
    Oct 07, 2012  at Central Oklahoma   0-1  0/1  0/1  5/21  1/8  1/5  2/0  0/0 
    Oct 11, 2012  NW MISSOURI STATE   1-1  1/1  1/1  8/9  7/6  6/7  1/0  0/0 
    Oct 13, 2012  MISSOURI WESTERN ST.  2-1  2/1  3/1  18/4  11/3  5/3  0/0  0/0 
    Oct 19, 2012  at Lindenwood   3-2  3/2  2/1  10/13  6/6  1/4  1/1  0/0 
    Oct 21, 2012  at Truman   1-0  1/0  0/0  7/16  4/4  0/4  1/0  0/0 
    Oct 26, 2012  at Fort Hays State   1-5  1/5  0/3  9/10  3/7  2/3  0/0  0/0 
    Totals     28-32  28/32  19/26  201/198  118/102  88/83  14/16  0/1 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category